Broadmead Residents Past and Present (BRAC0068)
Appearance
Eventually this will be the gateway to files that relate to the lives of the residents of Broadmead including profiles published in the Voice, gifts to the Broadmead Residents Association Archives, obituaries, and links to activities as members of the Broadmead Community. Series in the collection include:
Residents who moved:
| BOUGHTER, BRENDA | |||||||||||||||||||||||||
| JOHNSON, BARCLAY | |||||||||||||||||||||||||
| MATHIAS, GEORGE DUFFIELD | |||||||||||||||||||||||||
| Bockelman, Jean | 5/1/1982 | 3/16/83 | |||||||||||||||||||||||
| BOUGHTER, BRENDA | 10/1/2017 | moved | |||||||||||||||||||||||
| BUNKLEY, DORIS | 10/1/2013 | moved | |||||||||||||||||||||||
| Cardegna, Kirsten | 3/1/12 | 2013 | |||||||||||||||||||||||
| Chapman, Leone | 3/15/1979 | 6/9/80 | |||||||||||||||||||||||
| Chen, Henry | 12/4/1981 | 6/28/82 | |||||||||||||||||||||||
| Chenowith Rosamond | 7/1/1982 | 12/28/01 | |||||||||||||||||||||||
| Coit, Elizabeth | 2/24/1981 | 4/30/82 | |||||||||||||||||||||||
| Coit, Lew Garrison | 2/24/81 | 4/30/82 | |||||||||||||||||||||||
| Crippen, Huston D. | 10/2/1979 | 4/28/93 | |||||||||||||||||||||||
| Crippen, Mildred D. | 10/2/1979 | 4/29/93 | |||||||||||||||||||||||
| Crockett, James | 2/1/2003 | 6/30/03 | |||||||||||||||||||||||
| DULANY, LEE | 8/1/2013 | 2017 | |||||||||||||||||||||||
| EASTMAN THOMAS B | 5/1/2016 | Friday, April 15, 2022 | |||||||||||||||||||||||
| Ewing Jean | 2/1/1992 | 1996 | |||||||||||||||||||||||
| FENNELL, Shirley | 12/1/2014 | 2017 | |||||||||||||||||||||||
| Gerson, Linda | 11/1/2020 | 5/1/23 | |||||||||||||||||||||||
| Goldberg, Irwin | 4/1/1997 | 1997 | |||||||||||||||||||||||
| Green, Jerry Franklin | 6/1/2009 | moved | |||||||||||||||||||||||
| HEALD, RUTH | 9/1/2012 | Aug 2014 | |||||||||||||||||||||||
| Hendrix, Eugine | 12/11/1979 | 3/27/1980 | |||||||||||||||||||||||
| Hicken, Evangeline | 4/1/2012 | Nov 2014 | |||||||||||||||||||||||
| JOHNSON, BARCLAY | 6/1/2014 | ||||||||||||||||||||||||
| KELSO, THOMAS MARVIN | 12/1/2014 | 2017 | |||||||||||||||||||||||
| KOUO, LILY CHANG | 8/1/2014 | 2020 | |||||||||||||||||||||||
| LEDDON, JACK | 9/1/2019 | moved | |||||||||||||||||||||||
| Lee, Charles | 9/1/2006 | 2022 | |||||||||||||||||||||||
| LeFAIVRE, SIMONE | 6/1/1989 | 11/19/1996 | |||||||||||||||||||||||
| Liepman, Emma | 5/15/1981 | 6/24/1981 | |||||||||||||||||||||||
| MATHIAS, GEORGE DUFFIELD | 4/1/2015 | moved | |||||||||||||||||||||||
| MATHIAS, Mabel C. | 11/30/1979 | Monday, June 3, 1996 | |||||||||||||||||||||||
| MATHIAS, Margaret | 12/19/1979 | Monday, November 21, 1994 | |||||||||||||||||||||||
| MATHIAS, MARILYN BATES | 4/1/2015 | moved | |||||||||||||||||||||||
| MATTHEWS, REX | 9/1/2016 | 2017 | |||||||||||||||||||||||
| McGarvey EDNA | 4/24/1990 | 3/19/1993 | |||||||||||||||||||||||
| MERCER. ELIZABETH | 8/1/1985 | 3/14/1995 | |||||||||||||||||||||||
| Miley, Mary | 8/3/1988 | 5/22/1995 | |||||||||||||||||||||||
| Milnor, William | 6/21/1994 | 5/19/1996 | |||||||||||||||||||||||
| MITCHELL, CHRISTINE | 12/1/2020 | 11/29/24 | |||||||||||||||||||||||
| Munch, Lynn | 4/1/2023 | 12/10/2024 | |||||||||||||||||||||||
| Murray, Howard | 9/1/2022 | moved | |||||||||||||||||||||||
| Murray, Mary | 9/1/2022 | moved | |||||||||||||||||||||||
| Otto Marie | 1/2/1990 | 10/30/1992 | |||||||||||||||||||||||
| Otto William | 1/2/1990 | 10/30/1992 | |||||||||||||||||||||||
| Pearson, Ridenour | 12/7/1979 | 12/30/1979 | |||||||||||||||||||||||
| PINHEY, FRANCES LOUISE | 9/1/2014 | 2017 | |||||||||||||||||||||||
| Requard, Elenor | 12/2/1992 | 3/27/01 | |||||||||||||||||||||||
| Requard, Thomas | 12/2/1992 | 3/27/01 | |||||||||||||||||||||||
| Schaeren, Roman & Molly | 9/1/2011 | moved | |||||||||||||||||||||||
| SHAW, RUTH | 8/1/2012 | 2013 | |||||||||||||||||||||||
| Smith, Eleanor | 6/29/1995 | 12/29/95 | |||||||||||||||||||||||
| Smith, Nathan | 6/29/1995 | 12/29/95 | |||||||||||||||||||||||
| Smoot, Clauson & Catherine | 11/29/2002 | 9/10/03 | |||||||||||||||||||||||
| Spring, Eileen | 5/1/2009 | 9/21/2013 | |||||||||||||||||||||||
| Stallings, Louise | 9/1/2011 | moved | |||||||||||||||||||||||
| STOKES, MARJORIE H | 7/1/1983 | 1/31/88 | |||||||||||||||||||||||
| Telinde, Richard | 10/26/1979 | 1/25/80 | |||||||||||||||||||||||
| Telinde, Ruth | 10/26/1979 | 1/25/80 | |||||||||||||||||||||||
| Thom, Charlotte Cassell | 8/29/1995 | 1/29/99 | |||||||||||||||||||||||
| van Berkum, Peter | 5/11/2001 | 4/10/02 | |||||||||||||||||||||||
| Walker, Claire | 9/27/1979 | 6/29/92 | |||||||||||||||||||||||
| Walker, Kenneth | 9/27/1979 | 6/29/92 | |||||||||||||||||||||||
| Walker, Mildred | 12/3/1979 | 2/21/80 | |||||||||||||||||||||||
| Wood, Elizabeth | 2/1/2021 | moved | |||||||||||||||||||||||
An example is a cookbook in the Broadmead Resident Association Archives dedicated to Caroline (Collie) Sizer Cochran (1917-2007).